1850-2 600 (F)66,(R)plate 134-9 6.5 4160
1850-3 600 (F)66,(R)plate 134-9 6.5 4160
1850-4 600 (F)66,(R)plate 134-9 6.5 4160
2818-1 600 (F)65,(R)76 6.5 4150
3124 750 (F)70,(R)76 8.5,8.5 4150
3247 750 (F)70,(R)76 8.5,8.5 4150
------------------------------------------------------------
3310 780 (F)72,(R)76 10.5,8.5 4150
3310-1 780 (F)72,(R)76 10.5,8.5 4150
3310-2 750 (F)72,(R)plate 134-21 6.5 4160
3310-3 750 (F)72,(R)plate 134-21 6.5 4160
3310-4 750 (F)72,(R)plate 134-21 6.5 4160
4118 725 (F)68,(R)78 8.5 4150
4224 660 (F)76,(R)plate 134-12 --- 4160
4295 585 (F)69,(R)71 6.5 4150
------------------------------------------------------------
4455-S 850 (F)80,(R)80 6.5 4150
4548 450 (F)57,(R)plate 134-30 6.5 4150
4555 780 (F)70,(R)76 8.5 4150
4575 1050 (F)84,(R)84 6.5 4500
4776 600 (F)69,(R)71 6.5 4150
4776-1 600 (F)66,(R)76 6.5 4150
4776-2 600 (F)66,(R)76 6.5 4150
4776-3 600 (F)66,(R)73 6.5 4150
4776-4 600 (F)66,(R)73 6.5 4150
4777 650 (F)71,(R)76 6.5 4150
4777-1 650 (F)67,(R)76 6.5 4150
4777-2 650 (F)67,(R)76 6.5 4150
4777-3 650 (F)67,(R)73 6.5 4150
4777-4 650 (F)67,(R)73 6.5 4150
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
4778 700 (F)66,(R)71 6.5 4150
4778-1 700 (F)66,(R)76 6.5 4150
4778-2 700 (F)66,(R)76 6.5 4150
4778-3 700 (F)69,(R)78 6.5 4150
4778-4 700 (F)69,(R)78 6.5 4150
4779 750 (F)75,(R)76 8.5 4150
4779-1 750 (F)70,(R)80 8.5 4150
4779-2 750 (F)70,(R)80 6.5 4150
4779-3 750 (F)70,(R)73 6.5 4150
4779-4 750 (F)70,(R)80 6.5 4150
4779-5 750 (F)70,(R)80 6.5 4150
4779-6 750 (F)71,(R)80 6.5 4150
------------------------------------------------------------
4780 800 (F)72,(R)76 6.5,8.5 4150
4780-1 800 (F)70,(R)76 6.5,8.5 4150
4780-2 800 (F)70,(R)85 6.5 4150
4780-3 800 (F)71,(R)85 6.5 4150
4780-4 800 (F)71,(R)85 6.5 4150
4781 850 (F)80,(R)80 6.5,6.5 4150
4781-1 850 (F)80,(R)80 6.5,6.5 4150
4781-2 850 (F)80,(R)80 6.5,6.5 4150
4781-3 850 (F)80,(R)78 6.5,6.5 4150
4781-4 850 (F)80,(R)78 6.5,6.5 4150
4781-5 850 (F)80,(R)78 6.5,6.5 4150
------------------------------------------------------------
4788 830 (F)80,(R)80 6.5,6.5 4150
4788-1 830 (F)80,(R)80 6.5,6.5 4150
4800 780 (F)70,(R)76 8.5,8.5 4150
4801-1 780 (F)70,(R)76 8.5,8.5 4150
4802-1 780 (F)70,(R)76 8.5,8.5 4150
4803-1 780 (F)70,(R)76 8.5,8.5 4150
------------------------------------------------------------
6109 750 (F)75,(R)76 8.5 4150
6129 780 (F)70,(R)82 6.5 4150
6214 1150 (F)95,(R)95 --- 4500
6238-1 780 (F)68,(R)73 6.5,8.5 4150
6239-1 780 (F)68,(R)73 6.5,8.5 4150
6262 800 (F)62,(R)85 8.5,6.5 4165
6291 600 (F)62,(R)plate 134-39 8.5 4160
6299-1 390 (F)50,(R)plate 134-34 --- 4160
6361 650 (F)72,(R)84 8.5 4150
------------------------------------------------------------
6407 450 (F)58,(R)plate 134-5 8.5 4160
6464 1050 (F)88,(R)88 --- 4500
6520 600 (F)62,(R)plate 134-39 8.5 4160
6647 600 (F)68,(R)70 8.5,8.5 4150
6708 650 (F)552,(R)752 6.5,3.5 4150
6708-1 650 (F)542,(R)85 6.5 4150
6709 750 (F)652,(R)76 6.5,3.5 4150
6710 800 (F)63,(R)86 6.5,3.5 4165
7010 780 (F)662,(R)plate 134-42 6.5 4160
------------------------------------------------------------
7320 1150 (F)95,(R)95 --- 4500HP
7320-1 1150 (F)95,(R)95 --- 4500
7410 340 (F)50,(R)62 8.5 4150
7411 370 (F)50,(R)62 8.5 4150
8007 390 (F)51,(R)plate 134-34 6.5 4160
8082 1050 (F)84,(R)84 6.5 4500HP
8082-1 1050 (F)88,(R)88 6.5,6.5 4500
8082-2 1050 (F)84,(R)84 6.5,6.5 4500
8156 750 (F)70,(R)83 6.5 4150
8159 450 (F)59,(R)plate 134-32 8.5 4160
8162 850 (F)80,(R)80 6.5 4150
8181 600 (F)80,(R)80 6.5,6.5 4160
------------------------------------------------------------
8207 600 (F)622,(R)plate 134-39 8.5 4160
8572 715 (F)72,(R)84 8.5 4150
8804 830 (F)80,(R)80 6.5,6.5 4150
8896 1050 (F)88,(R)88 --- 4500HP
8896-1 1050 (F)88,(R)88 --- 4500
9002 600 (F)632,(R)plate 134-37 208 4160
9013 600 (F)64,(R)plate 134-44 6.5 4160
9015 750 (F)76,(R)plate 134-27 10.5 4160 Marine
9022 800 (F)72,(R)87 6.5 4150 Marine
9023 800 (F)61,(R)86 8.5,6.5 4165
9029 715 (F)75,(R)84 8.5 4150 Marine
------------------------------------------------------------
9188 780 (F)72,(R)76 6.5,8.5 4150
9375 1050 (F)92,(R)92 --- 4500HP
9375-1 1050 (F)88,(R)88 --- 4500
9377 1150 (F)94,(R)94 --- 4500
9377-1 1150 (F)92,(R)92 --- 4500HP
9379 750 (F)68,(R)81 6.5 4150
9380 850 (F)78,(R)78 6.5,6.5 4150
9381 830 (F)78,(R)78 6.5,6.5 4150
8645 750 (F)80,(R)80 6.5,6.5 4150
9646 850 (F)92,(R)92 6.5,6.5 4150 Alcohol
9776 450 (F)582,(R)plate 134-6 8.5 4160
------------------------------------------------------------
75010 1150 (F)92,(R)92 --- 4500 Marine
75011 1250 (F)97,(R)97 --- 4500 Marine
80145 600 (F)68,(R)70 6.5 4150
80180 850 (F)92,(R)92 6.5,6.5 4150
80186 750 (F)70,(R)70 6.5,6.5 4500HP
80186-1 750 (F)70,(R)70 6.5,6.5 4500
80309 715 (F)72,(R)80,90 2.5 4150
------------------------------------------------------------
80311 850 (F)84,(R)88 6.5,3.5 4150
80311-1 850 (F)84,(R)88 6.5,3.5 4150
80311-2 850 (F)84,(R)88 6.5,3.5 4150
80330 850 (F)88,(R)94 6.5 4150
80330-1 850 (F)88,(R)94 6.5 4150
80340 1050 (F)84,(R)84 6.5,6.5 4500 Marine
80340-1 1050 (F)88,(R)88 --- 4500
------------------------------------------------------------
80431 550 (F)60,(R)plate 134-9 6.5 4160
80432 550 (F)60,(R)plate 134-9 6.5 4160
80436 850 (F)80,(R)80 6.5,3.5 4150
80443 850 (F)88,(R)96 6.5,6.5 4150 Marine
80444 850 (F)88,(R)94 6.5,3.5 4150 Marine
80450 600 (F)622,(R)plate 134-39 208 4150
80457 600 (F)69,(R)plate 134-39 6.5 4160
80457-1 600 (F)64,(R)plate 134-39 6.5 4160
80496 950 (F)78,(R)78 165,165 4150HP
80497 950 (F)78,(R)78 165,165 4150HP
80498 950 (F)144,(R)144 155,155 4150HP Alcohol
------------------------------------------------------------
80507 390 (F)65,(R)65 3.5,3.5 4150HP
80508 750 (F)72,(R)plate 134-21 6.5 4160
80509 830 (F)86,(R)86 6.5,6.5 4150HP
80511 830 (F)84,(R)84 6.5,6.5 4150HP
80512 1000 (F)84,(R)84 6.5,6.5 4150HP
80513 1000 (F)84,(R)84 6.5,6.5 4150HP
80514 1000 (F)84,(R)88 6.5,6.5 4150HP
80519 1000 (F)84,(R)88 6.5,6.5 4150HP
------------------------------------------------------------
80528 750 (F)72,(R)84 6.5 4150HP
80529 750 (F)72,(R)84 6.5 4150HP
80532 1250 (F)97,(R)97 134-265 4500HP
80533 1250 (F)97,(R)97 134-265 4500HP
80535 750 (F)132,(R)132 5.5 4150HP Alcohol
80537 750 (F)73,(R)81 6.5 4150 Marine
80540 600 (F)70,(R)70 6.5 4150HP
80541 650 (F)70,(R)70 6.5 4150HP
80542 650 (F)90,(R)90 6.5 4150HP Alcohol
80776 600 (F)66,(R)73 6.5 4150
80777 650 (F)67,(R)73 6.5 4150
80778 700 (F)69,(R)78 6.5 4150
80779 750 (F)70,(R)80 6.5 4150
80780 800 (F)71,(R)85 6.5 4150
80781 850 (F)80,(R)78 6.5,6.5 4150
------------------------------------------------------------
81850 600 (F)66,(R)plate 134-9 6.5 4150
83310 750 (F)72,(R)plate 134-131 6.5 4160
83310-1 750 (F)72,(R)plate 134-131 6.5 4150
83311 750 (F)72,(R)plate 134-21 6.5 4150
83312 750 (F)72,(R)plate 134-131 6.5 4150
84010 600 (F)67,(R)75 6.5 4010
84010-1 600 (F)67,(R)75 6.5 4010
84010-2 600 (F)67,(R)75 6.5 4010
84010-3 600 (F)63,(R)75 6.5 4010
------------------------------------------------------------
84011 750 (F)75,(R)75 6.5,6.5 4010
84011-1 750 (F)75,(R)75 6.5,6.5 4010
84011-2 750 (F)75,(R)75 6.5 4010
84011-3 750 (F)73,(R)75 6.5 4010
84015 800 (F)64,(R)90 6.5,6.5 4011
84015-1 800 (F)64,(R)90 6.5,6.5 4011
84015-2 800 (F)60,(R)90 6.5,6.5 4011
84015-3 800 (F)60,(R)90 6.5,6.5 4011
------------------------------------------------------------
84776 600 (F)66,(R)73 6.5 4150
84777 650 (F)67,(R)73 6.5 4150
84778 700 (F)69,(R)78 6.5 4150
84779 750 (F)70,(R)73 6.5 4150
84780 800 (F)71,(R)85 6.5 4150
84781 850 (F)80,(R)78 6.5 4150
89834 600 (F)68,(R)plate 134-39 6.5 4160
1850-3 600 (F)66,(R)plate 134-9 6.5 4160
1850-4 600 (F)66,(R)plate 134-9 6.5 4160
2818-1 600 (F)65,(R)76 6.5 4150
3124 750 (F)70,(R)76 8.5,8.5 4150
3247 750 (F)70,(R)76 8.5,8.5 4150
------------------------------------------------------------
3310 780 (F)72,(R)76 10.5,8.5 4150
3310-1 780 (F)72,(R)76 10.5,8.5 4150
3310-2 750 (F)72,(R)plate 134-21 6.5 4160
3310-3 750 (F)72,(R)plate 134-21 6.5 4160
3310-4 750 (F)72,(R)plate 134-21 6.5 4160
4118 725 (F)68,(R)78 8.5 4150
4224 660 (F)76,(R)plate 134-12 --- 4160
4295 585 (F)69,(R)71 6.5 4150
------------------------------------------------------------
4455-S 850 (F)80,(R)80 6.5 4150
4548 450 (F)57,(R)plate 134-30 6.5 4150
4555 780 (F)70,(R)76 8.5 4150
4575 1050 (F)84,(R)84 6.5 4500
4776 600 (F)69,(R)71 6.5 4150
4776-1 600 (F)66,(R)76 6.5 4150
4776-2 600 (F)66,(R)76 6.5 4150
4776-3 600 (F)66,(R)73 6.5 4150
4776-4 600 (F)66,(R)73 6.5 4150
4777 650 (F)71,(R)76 6.5 4150
4777-1 650 (F)67,(R)76 6.5 4150
4777-2 650 (F)67,(R)76 6.5 4150
4777-3 650 (F)67,(R)73 6.5 4150
4777-4 650 (F)67,(R)73 6.5 4150
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
4778 700 (F)66,(R)71 6.5 4150
4778-1 700 (F)66,(R)76 6.5 4150
4778-2 700 (F)66,(R)76 6.5 4150
4778-3 700 (F)69,(R)78 6.5 4150
4778-4 700 (F)69,(R)78 6.5 4150
4779 750 (F)75,(R)76 8.5 4150
4779-1 750 (F)70,(R)80 8.5 4150
4779-2 750 (F)70,(R)80 6.5 4150
4779-3 750 (F)70,(R)73 6.5 4150
4779-4 750 (F)70,(R)80 6.5 4150
4779-5 750 (F)70,(R)80 6.5 4150
4779-6 750 (F)71,(R)80 6.5 4150
------------------------------------------------------------
4780 800 (F)72,(R)76 6.5,8.5 4150
4780-1 800 (F)70,(R)76 6.5,8.5 4150
4780-2 800 (F)70,(R)85 6.5 4150
4780-3 800 (F)71,(R)85 6.5 4150
4780-4 800 (F)71,(R)85 6.5 4150
4781 850 (F)80,(R)80 6.5,6.5 4150
4781-1 850 (F)80,(R)80 6.5,6.5 4150
4781-2 850 (F)80,(R)80 6.5,6.5 4150
4781-3 850 (F)80,(R)78 6.5,6.5 4150
4781-4 850 (F)80,(R)78 6.5,6.5 4150
4781-5 850 (F)80,(R)78 6.5,6.5 4150
------------------------------------------------------------
4788 830 (F)80,(R)80 6.5,6.5 4150
4788-1 830 (F)80,(R)80 6.5,6.5 4150
4800 780 (F)70,(R)76 8.5,8.5 4150
4801-1 780 (F)70,(R)76 8.5,8.5 4150
4802-1 780 (F)70,(R)76 8.5,8.5 4150
4803-1 780 (F)70,(R)76 8.5,8.5 4150
------------------------------------------------------------
6109 750 (F)75,(R)76 8.5 4150
6129 780 (F)70,(R)82 6.5 4150
6214 1150 (F)95,(R)95 --- 4500
6238-1 780 (F)68,(R)73 6.5,8.5 4150
6239-1 780 (F)68,(R)73 6.5,8.5 4150
6262 800 (F)62,(R)85 8.5,6.5 4165
6291 600 (F)62,(R)plate 134-39 8.5 4160
6299-1 390 (F)50,(R)plate 134-34 --- 4160
6361 650 (F)72,(R)84 8.5 4150
------------------------------------------------------------
6407 450 (F)58,(R)plate 134-5 8.5 4160
6464 1050 (F)88,(R)88 --- 4500
6520 600 (F)62,(R)plate 134-39 8.5 4160
6647 600 (F)68,(R)70 8.5,8.5 4150
6708 650 (F)552,(R)752 6.5,3.5 4150
6708-1 650 (F)542,(R)85 6.5 4150
6709 750 (F)652,(R)76 6.5,3.5 4150
6710 800 (F)63,(R)86 6.5,3.5 4165
7010 780 (F)662,(R)plate 134-42 6.5 4160
------------------------------------------------------------
7320 1150 (F)95,(R)95 --- 4500HP
7320-1 1150 (F)95,(R)95 --- 4500
7410 340 (F)50,(R)62 8.5 4150
7411 370 (F)50,(R)62 8.5 4150
8007 390 (F)51,(R)plate 134-34 6.5 4160
8082 1050 (F)84,(R)84 6.5 4500HP
8082-1 1050 (F)88,(R)88 6.5,6.5 4500
8082-2 1050 (F)84,(R)84 6.5,6.5 4500
8156 750 (F)70,(R)83 6.5 4150
8159 450 (F)59,(R)plate 134-32 8.5 4160
8162 850 (F)80,(R)80 6.5 4150
8181 600 (F)80,(R)80 6.5,6.5 4160
------------------------------------------------------------
8207 600 (F)622,(R)plate 134-39 8.5 4160
8572 715 (F)72,(R)84 8.5 4150
8804 830 (F)80,(R)80 6.5,6.5 4150
8896 1050 (F)88,(R)88 --- 4500HP
8896-1 1050 (F)88,(R)88 --- 4500
9002 600 (F)632,(R)plate 134-37 208 4160
9013 600 (F)64,(R)plate 134-44 6.5 4160
9015 750 (F)76,(R)plate 134-27 10.5 4160 Marine
9022 800 (F)72,(R)87 6.5 4150 Marine
9023 800 (F)61,(R)86 8.5,6.5 4165
9029 715 (F)75,(R)84 8.5 4150 Marine
------------------------------------------------------------
9188 780 (F)72,(R)76 6.5,8.5 4150
9375 1050 (F)92,(R)92 --- 4500HP
9375-1 1050 (F)88,(R)88 --- 4500
9377 1150 (F)94,(R)94 --- 4500
9377-1 1150 (F)92,(R)92 --- 4500HP
9379 750 (F)68,(R)81 6.5 4150
9380 850 (F)78,(R)78 6.5,6.5 4150
9381 830 (F)78,(R)78 6.5,6.5 4150
8645 750 (F)80,(R)80 6.5,6.5 4150
9646 850 (F)92,(R)92 6.5,6.5 4150 Alcohol
9776 450 (F)582,(R)plate 134-6 8.5 4160
------------------------------------------------------------
75010 1150 (F)92,(R)92 --- 4500 Marine
75011 1250 (F)97,(R)97 --- 4500 Marine
80145 600 (F)68,(R)70 6.5 4150
80180 850 (F)92,(R)92 6.5,6.5 4150
80186 750 (F)70,(R)70 6.5,6.5 4500HP
80186-1 750 (F)70,(R)70 6.5,6.5 4500
80309 715 (F)72,(R)80,90 2.5 4150
------------------------------------------------------------
80311 850 (F)84,(R)88 6.5,3.5 4150
80311-1 850 (F)84,(R)88 6.5,3.5 4150
80311-2 850 (F)84,(R)88 6.5,3.5 4150
80330 850 (F)88,(R)94 6.5 4150
80330-1 850 (F)88,(R)94 6.5 4150
80340 1050 (F)84,(R)84 6.5,6.5 4500 Marine
80340-1 1050 (F)88,(R)88 --- 4500
------------------------------------------------------------
80431 550 (F)60,(R)plate 134-9 6.5 4160
80432 550 (F)60,(R)plate 134-9 6.5 4160
80436 850 (F)80,(R)80 6.5,3.5 4150
80443 850 (F)88,(R)96 6.5,6.5 4150 Marine
80444 850 (F)88,(R)94 6.5,3.5 4150 Marine
80450 600 (F)622,(R)plate 134-39 208 4150
80457 600 (F)69,(R)plate 134-39 6.5 4160
80457-1 600 (F)64,(R)plate 134-39 6.5 4160
80496 950 (F)78,(R)78 165,165 4150HP
80497 950 (F)78,(R)78 165,165 4150HP
80498 950 (F)144,(R)144 155,155 4150HP Alcohol
------------------------------------------------------------
80507 390 (F)65,(R)65 3.5,3.5 4150HP
80508 750 (F)72,(R)plate 134-21 6.5 4160
80509 830 (F)86,(R)86 6.5,6.5 4150HP
80511 830 (F)84,(R)84 6.5,6.5 4150HP
80512 1000 (F)84,(R)84 6.5,6.5 4150HP
80513 1000 (F)84,(R)84 6.5,6.5 4150HP
80514 1000 (F)84,(R)88 6.5,6.5 4150HP
80519 1000 (F)84,(R)88 6.5,6.5 4150HP
------------------------------------------------------------
80528 750 (F)72,(R)84 6.5 4150HP
80529 750 (F)72,(R)84 6.5 4150HP
80532 1250 (F)97,(R)97 134-265 4500HP
80533 1250 (F)97,(R)97 134-265 4500HP
80535 750 (F)132,(R)132 5.5 4150HP Alcohol
80537 750 (F)73,(R)81 6.5 4150 Marine
80540 600 (F)70,(R)70 6.5 4150HP
80541 650 (F)70,(R)70 6.5 4150HP
80542 650 (F)90,(R)90 6.5 4150HP Alcohol
80776 600 (F)66,(R)73 6.5 4150
80777 650 (F)67,(R)73 6.5 4150
80778 700 (F)69,(R)78 6.5 4150
80779 750 (F)70,(R)80 6.5 4150
80780 800 (F)71,(R)85 6.5 4150
80781 850 (F)80,(R)78 6.5,6.5 4150
------------------------------------------------------------
81850 600 (F)66,(R)plate 134-9 6.5 4150
83310 750 (F)72,(R)plate 134-131 6.5 4160
83310-1 750 (F)72,(R)plate 134-131 6.5 4150
83311 750 (F)72,(R)plate 134-21 6.5 4150
83312 750 (F)72,(R)plate 134-131 6.5 4150
84010 600 (F)67,(R)75 6.5 4010
84010-1 600 (F)67,(R)75 6.5 4010
84010-2 600 (F)67,(R)75 6.5 4010
84010-3 600 (F)63,(R)75 6.5 4010
------------------------------------------------------------
84011 750 (F)75,(R)75 6.5,6.5 4010
84011-1 750 (F)75,(R)75 6.5,6.5 4010
84011-2 750 (F)75,(R)75 6.5 4010
84011-3 750 (F)73,(R)75 6.5 4010
84015 800 (F)64,(R)90 6.5,6.5 4011
84015-1 800 (F)64,(R)90 6.5,6.5 4011
84015-2 800 (F)60,(R)90 6.5,6.5 4011
84015-3 800 (F)60,(R)90 6.5,6.5 4011
------------------------------------------------------------
84776 600 (F)66,(R)73 6.5 4150
84777 650 (F)67,(R)73 6.5 4150
84778 700 (F)69,(R)78 6.5 4150
84779 750 (F)70,(R)73 6.5 4150
84780 800 (F)71,(R)85 6.5 4150
84781 850 (F)80,(R)78 6.5 4150
89834 600 (F)68,(R)plate 134-39 6.5 4160