June 2011 vs June 2010
.....Model Sales Change Model Sales Change
1. Cruze* 24,896 245% Focus 21,385 41.2%
2. Malibu 23,737 14.6% Fusion 20,808 13.0%
3. Impala 16,325 13.0% Taurus 6,674 1.0%
4. Camaro 8,486 12.5% Mustang 8,835 - 1.5%
2011 YTD vs 2010 YTD
1. Cruze* 122,972 245% Focus 98,024 9.2%
2. Malibu 122,783 13.4% Fusion 131,686 18.4%
3. Impala 103,644 15.8% Taurus 33,683 - 7.4%
4. Camaro 48,761 5.1% Mustang 39,041 - 2.5%
.....Model Sales Change Model Sales Change
1. Cruze* 24,896 245% Focus 21,385 41.2%
2. Malibu 23,737 14.6% Fusion 20,808 13.0%
3. Impala 16,325 13.0% Taurus 6,674 1.0%
4. Camaro 8,486 12.5% Mustang 8,835 - 1.5%
2011 YTD vs 2010 YTD
1. Cruze* 122,972 245% Focus 98,024 9.2%
2. Malibu 122,783 13.4% Fusion 131,686 18.4%
3. Impala 103,644 15.8% Taurus 33,683 - 7.4%
4. Camaro 48,761 5.1% Mustang 39,041 - 2.5%
Comment