Which engine of each group offers the best bang for the buck?
1. 283 Chev vs 289 Ford
2. 390 Ford vs 396 Chev
3. 302 Chev vs 302 Ford
4. 454 Chev vs 460 Ford
5. 427 Ford vs 427 Chev
6. 350 Chev vs 351 Ford (W or C)
7. 400 Chev (sbc) vs 400 Ford
8. 440 Mopar vs 454 Chev
1. 283 Chev vs 289 Ford
2. 390 Ford vs 396 Chev
3. 302 Chev vs 302 Ford
4. 454 Chev vs 460 Ford
5. 427 Ford vs 427 Chev
6. 350 Chev vs 351 Ford (W or C)
7. 400 Chev (sbc) vs 400 Ford
8. 440 Mopar vs 454 Chev
Comment